| Abiyuch, raw | 69.3 kcal |
| Acerola juice, raw | 22.9 kcal |
| Acerola, (west indian cherry), raw | 32 kcal |
| Alfalfa seeds, sprouted, raw | 22.9 kcal |
| Almond butter, creamy | 645 kcal |
| Amaranth grain, cooked | 102.5 kcal |
| Amaranth grain, uncooked | 370.5 kcal |
| Amaranth leaves, cooked, boiled, drained, without salt | 21 kcal |
| Amaranth leaves, raw | 23 kcal |
| Apple juice, canned or bottled, unsweetened, with added ascorbic acid, calcium, and potassium | 48 kcal |
| Apple juice, canned or bottled, unsweetened, without added ascorbic acid | 46 kcal |
| Apple juice, frozen concentrate, unsweetened, diluted with 3 volume water without added ascorbic acid | 47.1 kcal |
| Apple juice, frozen concentrate, unsweetened, undiluted, without added ascorbic acid | 166.1 kcal |
| Apple juice, with added vitamin C, from concentrate, shelf stable | 48.4 kcal |
| Apples, canned, sweetened, sliced, drained, heated | 66.9 kcal |
| Apples, dehydrated (low moisture), sulfured, stewed | 74.1 kcal |
| Apples, dried, sulfured, stewed, without added sugar | 56.9 kcal |
| Apples, fuji, with skin, raw | 64.7 kcal |
| Apples, gala, with skin, raw | 61 kcal |
| Apples, granny smith, with skin, raw | 58.9 kcal |
| Apples, honeycrisp, with skin, raw | 60 kcal |
| Apples, raw, golden delicious, with skin | 57 kcal |
| Apples, raw, without skin | 47.8 kcal |
| Apples, raw, without skin, cooked, boiled | 53 kcal |
| Apples, raw, without skin, cooked, microwave | 56 kcal |
| Apples, red delicious, with skin, raw | 61.8 kcal |
| Applesauce, canned, sweetened, with salt | 76 kcal |
| Applesauce, canned, sweetened, without salt | 68 kcal |
| Applesauce, canned, unsweetened, with added ascorbic acid | 42 kcal |
| Applesauce, unsweetened, with added vitamin C | 51.6 kcal |
| Apricot nectar, canned, with added ascorbic acid | 55.9 kcal |
| Apricot, with skin, raw | 48.4 kcal |
| Apricots, canned, extra heavy syrup pack, without skin, solids and liquids | 96.1 kcal |
| Apricots, canned, heavy syrup pack, with skin, solids and liquids | 82.9 kcal |
| Apricots, canned, heavy syrup pack, without skin, solids and liquids | 82.9 kcal |
| Apricots, canned, heavy syrup, drained | 83 kcal |
| Apricots, canned, juice pack, with skin, solids and liquids | 48 kcal |
| Apricots, canned, light syrup pack, with skin, solids and liquids | 63.1 kcal |
| Apricots, canned, water pack, with skin, solids and liquids | 27 kcal |
| Apricots, canned, water pack, without skin, solids and liquids | 22 kcal |
| Apricots, dehydrated (low-moisture), sulfured, stewed | 126 kcal |
| Apricots, dehydrated (low-moisture), sulfured, uncooked | 320.3 kcal |
| Apricots, dried, sulfured, stewed, without added sugar | 85.3 kcal |
| Apricots, dried, sulfured, uncooked | 241 kcal |
| Apricots, frozen, sweetened | 98 kcal |
| Apricots, raw | 48 kcal |
| Arrowhead, cooked, boiled, drained, without salt | 77.9 kcal |
| Arrowhead, raw | 98.9 kcal |
| Arrowroot flour | 356.1 kcal |
| Arrowroot, raw | 65 kcal |
| Asparagus, canned, no salt added, solids and liquids | 15 kcal |
| Asparagus, cooked, boiled, drained | 22 kcal |
| Asparagus, frozen, cooked, boiled, drained, without salt | 17.7 kcal |
| Asparagus, frozen, unprepared | 23.9 kcal |
| Asparagus, green, raw | 28.1 kcal |
| Asparagus, raw | 20 kcal |
| Avocado, Hass, peeled, raw | 223 kcal |
| Avocados, raw, California | 167 kcal |
| Avocados, raw, Florida | 119.7 kcal |
| Balsam-pear (bitter gourd), leafy tips, cooked, boiled, drained, without salt | 34.4 kcal |
| Balsam-pear (bitter gourd), leafy tips, raw | 30.1 kcal |
| Balsam-pear (bitter gourd), pods, cooked, boiled, drained, without salt | 19 kcal |
| Balsam-pear (bitter gourd), pods, raw | 17 kcal |
| Bamboo shoots, canned, drained solids | 19 kcal |
| Bamboo shoots, cooked, boiled, drained, without salt | 12 kcal |
| Bamboo shoots, raw | 27 kcal |
| Bananas, dehydrated, or banana powder | 346.6 kcal |
| Bananas, overripe, raw | 85 kcal |
| Bananas, raw | 88.7 kcal |
| Bananas, ripe and slightly ripe, raw | 97.5 kcal |
| Baobab powder | 250 kcal |
| Barley flour or meal | 344.2 kcal |
| Barley malt flour | 360.9 kcal |
| Barley, hulled | 353.7 kcal |
| Barley, pearled, cooked | 123 kcal |
| Barley, pearled, raw | 351.3 kcal |
| Beans, adzuki, mature seeds, cooked, boiled, without salt | 128.1 kcal |
| Beans, adzuki, mature seeds, raw | 329.8 kcal |
| Beans, baked, canned, no salt added | 104.7 kcal |
| Beans, black turtle, mature seeds, cooked, boiled, without salt | 130 kcal |
| Beans, black turtle, mature seeds, raw | 339 kcal |
| Beans, black, mature seeds, cooked, boiled, without salt | 131.9 kcal |
| Beans, black, mature seeds, raw | 341 kcal |
| Beans, cannellini, dry | 345 kcal |
| Beans, cranberry (roman), mature seeds, cooked, boiled, without salt | 136 kcal |
| Beans, cranberry (roman), mature seeds, raw | 334.6 kcal |
| Beans, fava, in pod, raw | 88 kcal |
| Beans, french, mature seeds, cooked, boiled, without salt | 129.1 kcal |
| Beans, french, mature seeds, raw | 344.2 kcal |
| Beans, great northern, mature seeds, cooked, boiled, without salt | 118.1 kcal |
| Beans, kidney, all types, mature seeds, cooked, boiled, without salt | 127.2 kcal |
| Beans, kidney, all types, mature seeds, raw | 332.2 kcal |
| Beans, kidney, california red, mature seeds, cooked, boiled, without salt | 124 kcal |
| Beans, kidney, california red, mature seeds, raw | 329.8 kcal |
| Beans, kidney, mature seeds, sprouted, cooked, boiled, drained, without salt | 33 kcal |
| Beans, kidney, mature seeds, sprouted, raw | 28.9 kcal |
| Beans, kidney, red, mature seeds, cooked, boiled, without salt | 127.2 kcal |
| Beans, kidney, red, mature seeds, raw | 337 kcal |
| Beans, kidney, royal red, mature seeds, cooked, boiled, without salt | 123.1 kcal |
| Beans, kidney, royal red, mature seeds, raw | 329.8 kcal |
| Beans, liquid from stewed kidney beans | 47.1 kcal |
| Beans, navy, mature seeds, cooked, boiled, without salt | 139.8 kcal |
| Beans, navy, mature seeds, raw | 337 kcal |
| Beans, navy, mature seeds, sprouted, cooked, boiled, drained, without salt | 77.7 kcal |
| Beans, navy, mature seeds, sprouted, raw | 66.9 kcal |
| Beans, pink, mature seeds, cooked, boiled, without salt | 148.9 kcal |
| Beans, pink, mature seeds, raw | 343 kcal |
| Beans, pinto, mature seeds, cooked, boiled, without salt | 143 kcal |
| Beans, small white, mature seeds, cooked, boiled, without salt | 142 kcal |
| Beans, small white, mature seeds, raw | 337 kcal |
| Beans, snap, green, canned, no salt added, drained solids | 22 kcal |
| Beans, snap, green, canned, no salt added, solids and liquids | 15 kcal |
| Beans, snap, green, cooked, boiled, drained, without salt | 35.1 kcal |
| Beans, snap, green, frozen, all styles, microwaved | 33 kcal |
| Beans, snap, green, frozen, cooked, boiled, drained without salt | 28 kcal |
| Beans, snap, green, microwaved | 32.7 kcal |
| Beans, snap, green, raw | 40 kcal |
| Beans, snap, yellow, canned, no salt added, drained solids | 20 kcal |
| Beans, snap, yellow, canned, no salt added, solids and liquids | 15 kcal |
| Beans, snap, yellow, cooked, boiled, drained, without salt | 35 kcal |
| Beans, snap, yellow, frozen, all styles, unprepared | 33.2 kcal |
| Beans, snap, yellow, frozen, cooked, boiled, drained, without salt | 28 kcal |
| Beans, snap, yellow, raw | 31 kcal |
| Beans, white, mature seeds, cooked, boiled, without salt | 138.9 kcal |
| Beans, white, mature seeds, raw | 333 kcal |
| Beans, yellow, mature seeds, cooked, boiled, without salt | 143.6 kcal |
| Beans, yellow, mature seeds, raw | 344.2 kcal |
| Beef, Australian, imported, grass-fed, seam fat, raw | 562 kcal |
| Beef, Australian, imported, Wagyu, seam fat, Aust. marble score 4/5, raw | 594 kcal |
| Beef, Australian, imported, Wagyu, seam fat, Aust. marble score 9, raw | 627 kcal |
| Beef, New Zealand, imported, bolar blade, separable lean and fat, cooked, fast roasted | 227.5 kcal |
| Beef, New Zealand, imported, bolar blade, separable lean only, cooked, fast roasted | 193 kcal |
| Beef, New Zealand, imported, brisket navel end, separable lean and fat, cooked, braised | 451.7 kcal |
| Beef, New Zealand, imported, brisket point end, separable lean and fat, cooked, braised | 251 kcal |
| Beef, New Zealand, imported, brisket point end, separable lean only, cooked, braised | 202 kcal |
| Beef, New Zealand, imported, flank, separable lean and fat, cooked, braised | 208.2 kcal |
| Beef, New Zealand, imported, flank, separable lean only, cooked, braised | 194 kcal |
| Beef, New Zealand, imported, flat, separable lean and fat, cooked, braised | 251 kcal |
| Beef, New Zealand, imported, flat, separable lean only, cooked, braised | 226 kcal |
| Beef, New Zealand, imported, intermuscular fat, cooked | 559.3 kcal |
| Beef, New Zealand, imported, intermuscular fat, raw | 602 kcal |
| Beef, New Zealand, imported, manufacturing beef, cooked, boiled | 126 kcal |
| Beef, New Zealand, imported, oyster blade, separable lean and fat, cooked, braised | 197.4 kcal |
| Beef, New Zealand, imported, oyster blade, separable lean only, cooked, braised | 196 kcal |
| Beef, New Zealand, imported, subcutaneous fat, cooked | 731.4 kcal |
| Beef, New Zealand, imported, subcutaneous fat, raw | 685 kcal |
| Beef, retail cuts, separable fat, cooked | 680 kcal |
| Beef, retail cuts, separable fat, raw | 674 kcal |
| Beef, round, bottom round, roast, separable lean and fat, trimmed to 0" fat, choice, cooked, roasted | 199 kcal |
| Beef, round, bottom round, roast, separable lean and fat, trimmed to 1/8" fat, all grades, cooked, roasted | 217.7 kcal |
| Beef, round, bottom round, roast, separable lean and fat, trimmed to 1/8" fat, choice, cooked, roasted | 223 kcal |
| Beef, round, bottom round, roast, separable lean and fat, trimmed to 1/8" fat, select, cooked, roasted | 212.2 kcal |
| Beef, round, tip round, roast, separable lean and fat, trimmed to 0" fat, all grades, cooked, roasted | 188.3 kcal |
| Beef, round, tip round, roast, separable lean and fat, trimmed to 0" fat, choice, cooked, roasted | 196 kcal |
| Beef, round, tip round, roast, separable lean and fat, trimmed to 0" fat, select, cooked, roasted | 181.4 kcal |
| Beef, short loin, t-bone steak, bone-in, separable lean only, trimmed to 1/8" fat, choice, raw | 160 kcal |
| Beef, short loin, t-bone steak, separable lean and fat, trimmed to 1/8" fat, choice, raw | 228 kcal |
| Beef, variety meats and by-products, suet, raw | 854 kcal |
| Beets, canned, no salt added, solids and liquids | 28 kcal |
| Blackberries, canned, heavy syrup, solids and liquids | 92 kcal |
| Blackberries, frozen, unsweetened | 64 kcal |
| Blackberries, raw | 43 kcal |
| Blackberry juice, canned | 38 kcal |
| Blackeye pea, dry | 354 kcal |
| Blueberries, canned, heavy syrup, solids and liquids | 88 kcal |
| Blueberries, canned, light syrup, drained | 88 kcal |
| Blueberries, dried, sweetened | 317.9 kcal |
| Blueberries, frozen, sweetened | 84.8 kcal |
| Blueberries, raw | 57.4 kcal |
| Blueberries, wild, canned, heavy syrup, drained | 106.6 kcal |
| Boysenberries, canned, heavy syrup | 88 kcal |
| Boysenberries, frozen, unsweetened | 50 kcal |
| Breadfruit, raw | 103 kcal |
| Broadbeans (fava beans), mature seeds, cooked, boiled, without salt | 109.9 kcal |
| Broadbeans (fava beans), mature seeds, raw | 341 kcal |
| Broccoli raab, raw | 22 kcal |
| Broccoli, chinese, cooked | 22.5 kcal |
| Broccoli, chinese, raw | 25.8 kcal |
| Broccoli, flower clusters, raw | 28.2 kcal |
| Broccoli, frozen, chopped, cooked, boiled, drained, without salt | 28 kcal |
| Broccoli, frozen, chopped, unprepared | 26.3 kcal |
| Broccoli, frozen, spears, cooked, boiled, drained, without salt | 28 kcal |
| Broccoli, leaves, raw | 28.2 kcal |
| Broccoli, stalks, raw | 28 kcal |
| Brussels sprouts, cooked, boiled, drained, without salt | 35.9 kcal |
| Brussels sprouts, frozen, cooked, boiled, drained, without salt | 42 kcal |
| Brussels sprouts, frozen, unprepared | 40.6 kcal |
| Brussels sprouts, raw | 59.5 kcal |
| Buckwheat | 344.2 kcal |
| Buckwheat flour, whole-groat | 335 kcal |
| Buckwheat groats, roasted, cooked | 92 kcal |
| Buckwheat groats, roasted, dry | 346 kcal |
| Buckwheat, whole grain | 356 kcal |
| Bulgur, cooked | 82.9 kcal |
| Bulgur, dry | 341.8 kcal |
| Bulgur, dry, raw | 372 kcal |
| Burdock root, cooked, boiled, drained, without salt | 88 kcal |
| Burdock root, raw | 72.2 kcal |
| Butter oil, anhydrous | 876 kcal |
| Butter, Clarified butter (ghee) | 901.1 kcal |
| Butter, without salt | 717 kcal |
| Butterbur, (fuki), raw | 14.1 kcal |
| Butterbur, canned | 3.1 kcal |
| Butterbur, cooked, boiled, drained, without salt | 7.9 kcal |
| Cabbage, bok choy, raw | 20.3 kcal |
| Cabbage, chinese (pak-choi), cooked, boiled, drained, without salt | 11.5 kcal |
| Cabbage, chinese (pe-tsai), cooked, boiled, drained, without salt | 14.1 kcal |
| Cabbage, chinese (pe-tsai), raw | 16 kcal |
| Cabbage, common (danish, domestic, and pointed types), freshly harvest, raw | 23.9 kcal |
| Cabbage, common (danish, domestic, and pointed types), stored, raw | 23.9 kcal |
| Cabbage, cooked, boiled, drained, without salt | 23.2 kcal |
| Cabbage, green, raw | 31.4 kcal |
| Cabbage, napa, cooked | 12 kcal |
| Cabbage, raw | 25 kcal |
| Cabbage, red, cooked, boiled, drained, without salt | 29.2 kcal |
| Cabbage, red, raw | 31 kcal |
| Cabbage, savoy, cooked, boiled, drained, without salt | 23.9 kcal |
| Cabbage, savoy, raw | 27 kcal |
| Carambola, (starfruit), raw | 31 kcal |
| Carissa, (natal-plum), raw | 61.9 kcal |
| Carob flour | 222 kcal |
| Carrots, canned, no salt added, solids and liquids | 23.4 kcal |
| Cassava, raw | 159.4 kcal |
| Catsup, low sodium | 101 kcal |
| Cauliflower, cooked, boiled, drained, without salt | 23 kcal |
| Cauliflower, frozen, cooked, boiled, drained, without salt | 19 kcal |
| Cauliflower, frozen, unprepared | 23.9 kcal |
| Cauliflower, green, cooked, no salt added | 32 kcal |
| Cauliflower, green, raw | 31.1 kcal |
| Cauliflower, raw | 24.9 kcal |
| Celtuce, raw | 17.9 kcal |
| Chayote, fruit, cooked, boiled, drained, without salt | 23.9 kcal |
| Chayote, fruit, raw | 19.1 kcal |
| Cheese, cottage, lowfat, 1% milkfat, no sodium added | 72 kcal |
| Cheese, low-sodium, cheddar or colby | 398 kcal |
| Cheese, mozzarella, low sodium | 279.6 kcal |
| Cheese, pasteurized process, cheddar or American, low sodium | 376 kcal |
| Cheese, swiss, low sodium | 374 kcal |
| Cherimoya, raw | 74.8 kcal |
| Cherries, sour, canned, water pack, drained | 42 kcal |
| Cherries, sour, red, canned, extra heavy syrup pack, solids and liquids | 114 kcal |
| Cherries, sour, red, canned, heavy syrup pack, solids and liquids | 91.1 kcal |
| Cherries, sour, red, canned, light syrup pack, solids and liquids | 75 kcal |
| Cherries, sour, red, canned, water pack, solids and liquids | 36.1 kcal |
| Cherries, sour, red, raw | 50 kcal |
| Cherries, sweet, canned, extra heavy syrup pack, solids and liquids | 102.1 kcal |
| Cherries, sweet, canned, juice pack, solids and liquids | 54 kcal |
| Cherries, sweet, canned, light syrup pack, solids and liquids | 66.9 kcal |
| Cherries, sweet, canned, pitted, heavy syrup pack, solids and liquids | 82.9 kcal |
| Cherries, sweet, canned, pitted, heavy syrup, drained | 83 kcal |
| Cherries, sweet, canned, water pack, solids and liquids | 45.9 kcal |
| Cherries, sweet, dark red, raw | 70.5 kcal |
| Cherries, sweet, raw | 62.9 kcal |
| Cherry juice, tart | 59 kcal |
| Chia seeds, dry, raw | 517 kcal |
| Chicken, broilers or fryers, separable fat, raw | 628.6 kcal |
| Chickpeas (garbanzo beans, bengal gram), mature seeds, cooked, boiled, without salt | 164 kcal |
| Chickpeas (garbanzo beans, bengal gram), mature seeds, raw | 378 kcal |
| Chickpeas, (garbanzo beans, bengal gram), dry | 383 kcal |
| Chicory, witloof, raw | 17 kcal |
| Chives, raw | 30.1 kcal |
| Clementines, raw | 47 kcal |
| Collards, cooked, boiled, drained, without salt | 32.7 kcal |
| Collards, raw | 46.9 kcal |
| Cookies, fortune | 377.6 kcal |
| Corn bran, crude | 224 kcal |
| Corn flour, masa harina, white or yellow, dry, raw | 376 kcal |
| Corn flour, masa, enriched, white | 363 kcal |
| Corn flour, masa, unenriched, white | 363.3 kcal |
| Corn flour, whole-grain, blue (harina de maiz morado) | 363.3 kcal |
| Corn flour, whole-grain, white | 361 kcal |
| Corn flour, whole-grain, yellow | 360.9 kcal |
| Corn flour, yellow, degermed, unenriched | 375.2 kcal |
| Corn flour, yellow, masa, enriched | 363 kcal |
| Corn grain, white | 365.7 kcal |
| Corn grain, yellow | 365.7 kcal |
| Corn, sweet, white, canned, cream style, no salt added | 72 kcal |
| Corn, sweet, white, canned, vacuum pack, no salt added | 79 kcal |
| Corn, sweet, white, canned, whole kernel, no salt added, solids and liquids | 64.1 kcal |
| Corn, sweet, white, cooked, boiled, drained, without salt | 97 kcal |
| Corn, sweet, white, frozen, kernels cut off cob, boiled, drained, without salt | 80 kcal |
| Corn, sweet, white, frozen, kernels cut off cob, unprepared | 88 kcal |
| Corn, sweet, white, frozen, kernels on cob, cooked, boiled, drained, without salt | 94 kcal |
| Corn, sweet, white, frozen, kernels on cob, unprepared | 98.5 kcal |
| Corn, sweet, white, raw | 85.6 kcal |
| Corn, sweet, yellow and white kernels, fresh, raw | 84.6 kcal |
| Corn, sweet, yellow, canned, cream style, no salt added | 72 kcal |
| Corn, sweet, yellow, canned, vacuum pack, no salt added | 79.1 kcal |
| Corn, sweet, yellow, cooked, boiled, drained, without salt | 96 kcal |
| Corn, sweet, yellow, frozen, kernels cut off cob, boiled, drained, without salt | 80.8 kcal |
| Corn, sweet, yellow, frozen, kernels on cob, cooked, boiled, drained, without salt | 94 kcal |
| Corn, sweet, yellow, frozen, kernels on cob, unprepared | 98 kcal |
| Corn, sweet, yellow, raw | 86 kcal |
| Corn, yellow, whole kernel, frozen, microwaved | 113 kcal |
| Cornmeal, degermed, enriched, white | 370.5 kcal |
| Cornmeal, degermed, enriched, yellow | 370.5 kcal |
| Cornmeal, degermed, unenriched, white | 370.5 kcal |
| Cornmeal, degermed, unenriched, yellow | 370 kcal |
| Cornmeal, whole-grain, white | 362 kcal |
| Cornmeal, whole-grain, yellow | 363.3 kcal |
| Cornsalad, raw | 21 kcal |
| Cornstarch | 380 kcal |
| Couscous, cooked | 112.1 kcal |
| Couscous, dry | 375.2 kcal |
| Cowpeas (blackeyes), immature seeds, cooked, boiled, drained, without salt | 97 kcal |
| Cowpeas (blackeyes), immature seeds, frozen, cooked, boiled, drained, without salt | 131.9 kcal |
| Cowpeas (blackeyes), immature seeds, frozen, unprepared | 139.1 kcal |
| Cowpeas (blackeyes), immature seeds, raw | 90 kcal |
| Cowpeas, catjang, mature seeds, cooked, boiled, without salt | 117.1 kcal |
| Cowpeas, common (blackeyes, crowder, southern), mature seeds, cooked, boiled, without salt | 116 kcal |
| Cowpeas, common (blackeyes, crowder, southern), mature seeds, raw | 337 kcal |
| Cowpeas, leafy tips, cooked, boiled, drained, without salt | 22 kcal |
| Cowpeas, leafy tips, raw | 28.9 kcal |
| Cowpeas, young pods with seeds, cooked, boiled, drained, without salt | 33.9 kcal |
| Cowpeas, young pods with seeds, raw | 44 kcal |
| Crabapples, raw | 76 kcal |
| Cracker, meal | 383 kcal |
| Crackers, matzo, egg | 392 kcal |
| Crackers, matzo, plain | 394.4 kcal |
| Crackers, matzo, whole-wheat | 351.3 kcal |
| Crackers, melba toast, plain, without salt | 389.6 kcal |
| Cranberries, raw | 46 kcal |
| Cranberry juice blend, 100% juice, bottled, with added vitamin C and calcium | 45 kcal |
| Cranberry juice, not fortified, from concentrate, shelf stable | 32.1 kcal |
| Cranberry juice, unsweetened | 46 kcal |
| Cranberry sauce, canned, sweetened | 159 kcal |
| Cranberry sauce, jellied, canned, OCEAN SPRAY | 159.9 kcal |
| Cranberry sauce, whole, canned, OCEAN SPRAY | 158 kcal |
| Cranberry-orange relish, canned | 178.1 kcal |
| Cream, fluid, heavy whipping | 340 kcal |
| Cream, fluid, light whipping | 292 kcal |
| Cream, heavy | 343 kcal |
| Cream, sour, cultured | 198.4 kcal |
| Cream, whipped, cream topping, pressurized | 257 kcal |
| Cress, garden, cooked, boiled, drained, without salt | 23 kcal |
| Cress, garden, raw | 32 kcal |
| Cucumber, peeled, raw | 10.5 kcal |
| Cucumber, with peel, raw | 15 kcal |
| Currants, european black, raw | 63.1 kcal |
| Currants, red and white, raw | 55.9 kcal |
| Custard-apple, (bullock's-heart), raw | 101.1 kcal |
| Dates, deglet noor | 282 kcal |
| Dates, medjool | 277.2 kcal |
| Dessert topping, semi solid, frozen | 317.9 kcal |
| Dock, cooked, boiled, drained, without salt | 20.1 kcal |
| Dock, raw | 22 kcal |
| Drumstick leaves, cooked, boiled, drained, without salt | 60 kcal |
| Drumstick leaves, raw | 64.1 kcal |
| Durian, raw or frozen | 147 kcal |
| Edamame, frozen, prepared | 121 kcal |
| Edamame, frozen, unprepared | 109.5 kcal |
| Eggplant, cooked, boiled, drained, without salt | 35 kcal |
| Eggplant, raw | 25 kcal |
| Eggs, Grade A, Large, egg white | 55.2 kcal |
| Eggs, Grade A, Large, egg yolk | 334 kcal |
| Einkorn, grain, dry, raw | 369 kcal |
| Elderberries, raw | 72.9 kcal |
| Endive, raw | 17 kcal |
| Eppaw, raw | 150.1 kcal |
| Escarole, cooked, boiled, drained, no salt added | 15 kcal |
| Farro, pearled, dry, raw | 367 kcal |
| Fat, beef tallow | 902 kcal |
| Fat, chicken | 900 kcal |
| Fat, goose | 901.1 kcal |
| Fat, turkey | 901.1 kcal |
| Feijoa, raw | 60.7 kcal |
| Fiddlehead ferns, frozen, unprepared | 33.9 kcal |
| Fiddlehead ferns, raw | 34 kcal |
| Figs, canned, extra heavy syrup pack, solids and liquids | 107.1 kcal |
| Figs, canned, heavy syrup pack, solids and liquids | 88 kcal |
| Figs, canned, light syrup pack, solids and liquids | 69 kcal |
| Figs, canned, water pack, solids and liquids | 53 kcal |
| Figs, dried, stewed | 107.3 kcal |
| Figs, dried, uncooked | 248.6 kcal |
| Figs, raw | 74 kcal |
| Fireweed, leaves, raw | 103 kcal |
| Fish oil, cod liver | 901.1 kcal |
| Fish oil, herring | 901.1 kcal |
| Fish oil, menhaden | 901.1 kcal |
| Fish oil, menhaden, fully hydrogenated | 901.1 kcal |
| Fish oil, salmon | 901.1 kcal |
| Fish oil, sardine | 901.1 kcal |
| Fish, cusk, raw | 87 kcal |
| Fish, monkfish, cooked, dry heat | 97 kcal |
| Fish, monkfish, raw | 76 kcal |
| Fish, spot, raw | 123.1 kcal |
| Fish, trout, rainbow, wild, raw | 119 kcal |
| Flour, 00 | 357 kcal |
| Flour, almond | 622 kcal |
| Flour, amaranth | 384 kcal |
| Flour, barley | 367 kcal |
| Flour, bread, white, enriched, unbleached | 363 kcal |
| Flour, buckwheat | 358 kcal |
| Flour, cassava | 357 kcal |
| Flour, chestnut | 385 kcal |
| Flour, corn, yellow, fine meal, enriched | 364 kcal |
| Flour, oat, whole grain | 389 kcal |
| Flour, pastry, unenriched, unbleached | 358 kcal |
| Flour, quinoa | 385 kcal |
| Flour, rice, glutinous | 358 kcal |
| Flour, rice, white, unenriched | 358.5 kcal |
| Flour, rye | 359 kcal |
| Flour, semolina, coarse and semi-coarse | 357 kcal |
| Flour, semolina, fine | 358 kcal |
| Flour, sorghum | 375 kcal |
| Flour, soy, full-fat | 452 kcal |
| Flour, spelt, whole grain | 364 kcal |
| Flour, wheat, all-purpose, enriched, bleached | 365.7 kcal |
| Flour, wheat, all-purpose, enriched, unbleached | 358.5 kcal |
| Flour, wheat, all-purpose, unenriched, unbleached | 362 kcal |
| Flour, whole wheat, unenriched | 370 kcal |
| Fonio, grain, dry, raw | 369 kcal |
| Fruit cocktail, (peach and pineapple and pear and grape and cherry), canned, extra heavy syrup, solids and liquids | 88 kcal |
| Fruit cocktail, (peach and pineapple and pear and grape and cherry), canned, extra light syrup, solids and liquids | 44.9 kcal |
| Fruit cocktail, (peach and pineapple and pear and grape and cherry), canned, heavy syrup, solids and liquids | 72.9 kcal |
| Fruit cocktail, (peach and pineapple and pear and grape and cherry), canned, juice pack, solids and liquids | 45.9 kcal |
| Fruit cocktail, (peach and pineapple and pear and grape and cherry), canned, light syrup, solids and liquids | 56.9 kcal |
| Fruit cocktail, (peach and pineapple and pear and grape and cherry), canned, water pack, solids and liquids | 32 kcal |
| Fruit cocktail, canned, heavy syrup, drained | 70 kcal |
| Fruit juice smoothie, BOLTHOUSE FARMS, BERRY BOOST | 46 kcal |
| Fruit juice smoothie, BOLTHOUSE FARMS, GREEN GOODNESS | 56 kcal |
| Fruit juice smoothie, BOLTHOUSE FARMS, strawberry banana | 52.3 kcal |
| Fruit juice smoothie, NAKED JUICE, BLUE MACHINE | 71 kcal |
| Fruit juice smoothie, NAKED JUICE, GREEN MACHINE | 53.3 kcal |
| Fruit juice smoothie, NAKED JUICE, MIGHTY MANGO | 62.6 kcal |
| Fruit juice smoothie, NAKED JUICE, strawberry banana | 49.5 kcal |
| Fruit juice smoothie, ODWALLA, ORIGINAL SUPERFOOD | 50.2 kcal |
| Fruit juice smoothie, ODWALLA, strawberry banana | 48 kcal |
| Fruit salad, (peach and pear and apricot and pineapple and cherry), canned, extra heavy syrup, solids and liquids | 88 kcal |
| Fruit salad, (peach and pear and apricot and pineapple and cherry), canned, juice pack, solids and liquids | 50 kcal |
| Fruit salad, (peach and pear and apricot and pineapple and cherry), canned, light syrup, solids and liquids | 58.1 kcal |
| Fruit salad, (peach and pear and apricot and pineapple and cherry), canned, water pack, solids and liquids | 30.1 kcal |
| Fruit salad, (pineapple and papaya and banana and guava), tropical, canned, heavy syrup, solids and liquids | 86 kcal |
| Fungi, Cloud ears, dried | 284.4 kcal |
| Game meat, bear, raw | 161.1 kcal |
| Game meat, boar, wild, raw | 121.9 kcal |
| Garlic, raw | 149 kcal |
| Ginger root, raw | 79.6 kcal |
| Gooseberries, canned, light syrup pack, solids and liquids | 72.9 kcal |
| Gooseberries, raw | 44 kcal |
| Gourd, dishcloth (towelgourd), cooked, boiled, drained, without salt | 55.9 kcal |
| Gourd, dishcloth (towelgourd), raw | 20 kcal |
| Gourd, white-flowered (calabash), cooked, boiled, drained, without salt | 15.1 kcal |
| Gourd, white-flowered (calabash), raw | 14.1 kcal |
| Grape juice, canned or bottled, unsweetened, with added ascorbic acid and calcium | 61.7 kcal |
| Grape juice, canned or bottled, unsweetened, without added ascorbic acid | 60.2 kcal |
| Grape juice, purple, with added vitamin C, from concentrate, shelf stable | 66.1 kcal |
| Grape juice, white, with added vitamin C, from concentrate, shelf stable | 66.1 kcal |
| Grape leaves, raw | 93.2 kcal |
| Grapefruit juice, pink or red, with added calcium | 39 kcal |
| Grapefruit juice, pink, raw | 39 kcal |
| Grapefruit juice, red, not fortified, not from concentrate, refrigerated | 41.1 kcal |
| Grapefruit juice, white, bottled, unsweetened, OCEAN SPRAY | 36.6 kcal |
| Grapefruit juice, white, canned or bottled, unsweetened | 37.5 kcal |
| Grapefruit juice, white, canned, sweetened | 45.9 kcal |
| Grapefruit juice, white, frozen concentrate, unsweetened, diluted with 3 volume water | 41 kcal |
| Grapefruit juice, white, frozen concentrate, unsweetened, undiluted | 146 kcal |
| Grapefruit juice, white, raw | 39 kcal |
